Circuit Records
Lusail International Circuit
Qatar Airways Grand Prix of Qatar
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Luca MARINI (ITA) | Ducati | 1'51.762 | 
| Best Race Lap | 2023 | Enea BASTIANINI (ITA) | Ducati | 1'52.978 | 
| Best Pole | 2023 | Luca MARINI (ITA) | Ducati | 1'51.762 | 
| Top Speed | 2021 | Johann ZARCO (FRA) | Ducati | 362.4 Km/h | 
Autódromo Internacional do Algarve
Grande Prémio de Portugal
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Marc MARQUEZ (SPA) | Honda | 1'37.226 | 
| Best Race Lap | 2023 | Aleix ESPARGARO (SPA) | Aprilia | 1'38.872 | 
| Best Pole | 2022 | Marc MARQUEZ (SPA) | Honda | 1'37.226 | 
| Top Speed | 2022 | Enea BASTIANINI (ITA) | Ducati | 351.7 Km/h | 
Circuit Of The Americas
Red Bull Grand Prix of The Americas
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Francesco BAGNAIA (ITA) | Ducati | 2'01.892 | 
| Best Race Lap | 2023 | Alex RINS (SPA) | Honda | 2'03.126 | 
| Best Pole | 2023 | Francesco BAGNAIA (ITA) | Ducati | 2'01.892 | 
| Top Speed | 2023 | Maverick VIÑALES (SPA) | Aprilia | 356.4 Km/h | 
Circuito de Jerez - Ángel Nieto
Gran Premio de España
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'36.170 | 
| Best Race Lap | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'37.669 | 
| Best Pole | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'36.170 | 
| Top Speed | 2021 | Johann ZARCO (FRA) | Ducati | 300.8 Km/h | 
Le Mans
Grand Prix de France
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'30.450 | 
| Best Race Lap | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'31.778 | 
| Best Pole | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'30.450 | 
| Top Speed | 2023 | Brad BINDER (RSA) | KTM | 325.8 Km/h | 
Circuit de Barcelona-Catalunya
Gran Premi Monster Energy de Catalunya
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'38.639 | 
| Best Race Lap | 2021 | Johann ZARCO (FRA) | Ducati | 1'39.939 | 
| Best Pole | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'38.639 | 
| Top Speed | 2023 | Aleix ESPARGARO (SPA) | Aprilia | 356.4 Km/h | 
Autodromo Internazionale del Mugello
Gran Premio d'Italia
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'44.855 | 
| Best Race Lap | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'46.588 | 
| Best Pole | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'44.855 | 
| Top Speed | 2023 | Fabio DI GIANNANTONIO (IT) | Ducati | 363.6 Km/h | 
Sokol International Racetrack
Grand Prix of Kazakhstan
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | - | - | - | - | 
| Best Race Lap | - | - | - | - | 
| Best Pole | - | - | - | - | 
| Top Speed | - | - | - | - | 
TT Circuit Assen
Motul TT Assen
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Marco BEZZECCHI (ITA) | Ducati | 1'31.472 | 
| Best Race Lap | 2022 | Aleix ESPARGARO (SPA) | Aprilia | 1'32.500 | 
| Best Pole | 2023 | Marco BEZZECCHI (ITA) | Ducati | 1'31.472 | 
| Top Speed | 2015 | ndrea IANNONE (ITA) | Ducati | 319.8 Km/h | 
Sachsenring
Liqui Moly Motorrad Grand Prix Deutschland
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'19.765 | 
| Best Race Lap | 2023 | Johann ZARCO (FRA) | Ducati | 1'21.225 | 
| Best Pole | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'19.931 | 
| Top Speed | 2023 | Marco BEZZECCHI (ITA) | Ducati | 305.0 Km/h | 
Silverstone Circuit
Monster Energy British Grand Prix
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2022 | Johann ZARCO (FRA) | Ducati | 1'57.767 | 
| Best Race Lap | 2022 | Alex RINS (SPA) | Suzuki | 1'59.346 | 
| Best Pole | 2022 | Johann ZARCO (FRA) | Ducati | 1'57.767 | 
| Top Speed | 2022 | Enea BASTIANINI (ITA) | Ducati | 340.6 Km/h | 
Red Bull Ring - Spielberg
Motorrad Grand Prix von Österreich
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Marco BEZZECCHI (ITA) | Ducati | 1'28.533 | 
| Best Race Lap | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'29.840 | 
| Best Pole | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'28.539 | 
| Top Speed | 2023 | Enea BASTIANINI (ITA) | Ducati | 315.7 Km/h | 
MotorLand Aragón
Gran Premio de Aragón
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'46.069 | 
| Best Race Lap | 2022 | Luca MARINI (ITA) | Ducati | 1'47.795 | 
| Best Pole | 2022 | Francesco BAGNAIA (ITA) | Ducati | 1'46.069 | 
| Top Speed | 2022 | Enea BASTIANINI (ITA) | Ducati | 354.1 Km/h | 
Misano World Circuit Marco Simoncelli
Gran Premio Red Bull di San Marino e della Riviera di Rimini
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Jorge MARTIN (SPA) | Ducati | 1'30.390 | 
| Best Race Lap | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'31.791 | 
| Best Pole | 2023 | Jorge MARTIN (SPA) | Ducati | 1'30.390 | 
| Top Speed | 2023 | Marco BEZZECCHI (ITA) | Ducati | 305.9 Km/h | 
Buddh International Circuit
Grand Prix of India
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Marco BEZZECCHI (ITA) | Ducati | 1'43.947 | 
| Best Race Lap | 2023 | Marco BEZZECCHI (ITA) | Ducati | 1'45.028 | 
| Best Pole | 2023 | Marco BEZZECCHI (ITA) | Ducati | 1'43.947 | 
| Top Speed | 2023 | Aleix ESPARGARO (SPA) | Aprilia | 356.4 Km/h | 
Pertamina Mandalika Circuit
Pertamina Grand Prix of Indonesia
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Luca MARINI (ITA) | Ducati | 1'29.978 | 
| Best Race Lap | 2023 | Enea BASTIANINI (ITA) | Ducati | 1'30.906 | 
| Best Pole | 2023 | Luca MARINI (ITA) | Ducati | 1'29.978 | 
| Top Speed | 2023 | Jorge MARTIN (SPA) | Aprilia | 316.7 Km/h | 
Mobility Resort Motegi
Motul Grand Prix of Japan
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Jorge MARTIN (SPA) | Ducati | 1'43.198 | 
| Best Race Lap | 2022 | Jack MILLER (AUS) | Ducati | 1'45.198 | 
| Best Pole | 2023 | Jorge MARTIN (SPA) | Ducati | 1'43.198 | 
| Top Speed | 2022 | Enea BASTIANINI (ITA) | Ducati | 317.6 Km/h | 
Phillip Island
Australian Motorcycle Grand Prix
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Jorge MARTIN (SPA) | Ducati | 1'27.246 | 
| Best Race Lap | 2013 | Marc MARQUEZ (SPA) | Honda | 1'28.108 | 
| Best Pole | 2023 | Jorge MARTIN (SPA) | Ducati | 1'27.246 | 
| Top Speed | 2022 | Enea BASTIANINI (ITA) | Ducati | 356.4 Km/h | 
Chang International Circuit
OR Thailand Grand Prix
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2022 | Marco BEZZECCHI (ITA) | Ducati | 1'29.671 | 
| Best Race Lap | 2019 | Marc MARQUEZ (SPA) | Honda | 1'30.904 | 
| Best Pole | 2022 | Marco BEZZECCHI (ITA) | Ducati | 1'29.671 | 
| Top Speed | 2022 | Johann ZARCO (FRA) | Ducati | 337.5 Km/h | 
Petronas Sepang International Circuit
PETRONAS Grand Prix of Malaysia
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'57.491 | 
| Best Race Lap | 2023 | Alex MARQUEZ (SPA) | Ducati | 1'58.979 | 
| Best Pole | 2023 | Francesco BAGNAIA (ITA) | Ducati | 1'57.491 | 
| Top Speed | 2015 | Andrea IANNONE (ITA) | Ducati | 339.6 Km/h | 
Circuit Ricardo Tormo
Gran Premio Motul de la Comunitat Valenciana
| Records | Season | Rider | Motorcycle | Time / Speed | 
| All Time Lap Record | 2023 | Maverick VIÑALES (SPA) | Aprilia | 1'57.491 | 
| Best Race Lap | 2023 | Brad BINDER (RSA) | KTM | 1'58.979 | 
| Best Pole | 2023 | Maverick VIÑALES (SPA) | Aprilia | 1'57.491 | 
| Top Speed | 2022 | Enea BASTIANINI (ITA) | Ducati | 339.6 Km/h |